
Makes › Kia
Kia Forte
233 complaints per 100k sold on averageBest 2016, 2021Avoid 2012, 2014Kia Sportage
372 complaints per 100k sold on averageBest 2021, 2022Avoid 2012, 2013Kia Soul
403 complaints per 100k sold on averageBest 2019, 2022Avoid 2014, 2015Kia Optima
480 complaints per 100k sold on averageBest 2018, 2019Avoid 2012, 2013Kia Sorento
583 complaints per 100k sold on averageBest 2018, 2020Avoid 2012, 2013Kia Telluride
590 complaints per 100k sold on averageBest 2021, 2022Avoid 2020
233 complaints per 100k sold on averageBest 2016, 2021Avoid 2012, 2014Kia Sportage
372 complaints per 100k sold on averageBest 2021, 2022Avoid 2012, 2013Kia Soul
403 complaints per 100k sold on averageBest 2019, 2022Avoid 2014, 2015Kia Optima
480 complaints per 100k sold on averageBest 2018, 2019Avoid 2012, 2013Kia Sorento
583 complaints per 100k sold on averageBest 2018, 2020Avoid 2012, 2013Kia Telluride
590 complaints per 100k sold on averageBest 2021, 2022Avoid 2020
Sorted from fewest to most complaints per 100,000 cars sold. Compare within a class (SUVs with SUVs) for a fair read.